Entity Name	Entity type	Gene Symbol	Sources(; separated)	Level4	Level3	Level2	Model_Of_Inheritance	Phenotypes	Omim	Orphanet	HPO	Publications	Description	Flagged	GEL_Status	UserRatings_Green_amber_red	version	ready	Mode of pathogenicity	EnsemblId(GRch37)	EnsemblId(GRch38)	HGNC	Position Chromosome	Position GRCh37 Start	Position GRCh37 End	Position GRCh38 Start	Position GRCh38 End	STR Repeated Sequence	STR Normal Repeats	STR Pathogenic Repeats	Region Haploinsufficiency Score	Region Triplosensitivity Score	Region Required Overlap Percentage	Region Variant Type	Region Verbose Name
ADAR	gene	ADAR	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	dystonia;Aicardi-Goutieres syndrome 6, 615010				23001123;28139822		False	3	0;0;0	1.14	False		ENSG00000160710	ENSG00000160710	HGNC:225													
ADCY5	gene	ADCY5	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	dystonia;Familial dyskinesia 606703;Dyskinesia, familial, with facial myokymia, 606703				11310626;24700542		False	3	0;0;0	1.14	False		ENSG00000173175	ENSG00000173175	HGNC:236													
ANO3	gene	ANO3	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	familial form of cranio-cervical dystonia;Dystonia 24, 615034				27392807;24094724 Rare variants in ANO3 are not a susceptibility factor in essential tremor;24442708;25847575;24151159 Low frequency missense variants in ANO3 occur in both cases and controls, warranting further assessment of this gene in PTD pathogenesis;23200863		False	3	0;0;0	1.14	False		ENSG00000134343	ENSG00000134343	HGNC:14004													
AP1S2	gene	AP1S2	Expert Review Green	Dystonia - childhood onset			X-LINKED: hemizygous mutation in males, biallelic mutations in females	Mental retardation, X-linked syndromic 5 304340;Dystonia				17617514;18428203;23756445		False	3	0;0;0	1.14	False		ENSG00000182287	ENSG00000182287	HGNC:560													
APTX	gene	APTX	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Dystonia						False	3	0;0;0	1.14	False		ENSG00000137074	ENSG00000137074	HGNC:15984													
ATM	gene	ATM	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Dystonia;Ataxia telangiectasia						False	3	0;0;0	1.14	False		ENSG00000149311	ENSG00000149311	HGNC:795													
ATP13A2	gene	ATP13A2	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Parkinson disease;Kufor-Rakeb syndrome 606693;Dystonia				21060012		False	3	0;0;0	1.14	False		ENSG00000159363	ENSG00000159363	HGNC:30213													
ATP1A2	gene	ATP1A2	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	familial basilar migraine 602481;familial hemiplegic migraine type 2, 602481;migraine;alternating hemiplegia of childhood 104290;Dystonia				12539047;12953268;18056581		False	3	0;0;0	1.14	False		ENSG00000018625	ENSG00000018625	HGNC:800													
ATP1A3	gene	ATP1A3	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Dystonia-12, 128235;DYSTONIA 12, 128235;ALTERNATING HEMIPLEGIA OF CHILDHOOD 2, 614820;Rapid-Onset Dystonia-Parkinsonism				22842232;20301334;22850527		False	3	0;0;0	1.14	False		ENSG00000105409	ENSG00000105409	HGNC:801													
ATP7B	gene	ATP7B	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Wilson disease 277900;Dystonia				20301685		False	3	0;0;0	1.14	False		ENSG00000123191	ENSG00000123191	HGNC:870													
BCAP31	gene	BCAP31	Expert Review Green	Dystonia - childhood onset			X-LINKED: hemizygous mutation in males, biallelic mutations in females	Deafness, dystonia and cerebellar hypomyelination, 300475;DEAFNESS, DYSTONIA, AND CENTRAL HYPOMYELINATION WITH DISORGANIZATION OF THE GOLGI APPARATUS				28332767;24011989		False	3	0;0;0	1.14	False		ENSG00000185825	ENSG00000185825	HGNC:16695													
BCS1L	gene	BCS1L	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Bjornstad syndrome, 262000;Leigh syndrome, 256000;Mitochondrial complex III deficiency, nuclear type 1, 124000						False	3	0;0;0	1.14	False		ENSG00000074582	ENSG00000074582	HGNC:1020													
C19orf12	gene	C19orf12	Expert Review Green	Dystonia - childhood onset			BOTH monoallelic and biallelic, autosomal or pseudoautosomal	neurodegeneration with brain iron accumulation-4;mitochondrial membrane protein-associated neurodegeneration;Dystonia						False	3	0;0;0	1.14	False		ENSG00000131943	ENSG00000131943	HGNC:25443													
CACNA1A	gene	CACNA1A	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	episodic ataxia type 2 (EA2), 108500;Dystonia;familial hemiplegic migraine type 1, 141500				17575281;21734179		False	3	0;0;0	1.14	False		ENSG00000141837	ENSG00000141837	HGNC:1388													
CACNB4	gene	CACNB4	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	EPILEPSY, IDIOPATHIC GENERALIZED, SUSCEPTIBILITY TO, 9;EPISODIC ATAXIA, TYPE 5				10762541		False	3	0;0;0	1.14	False		ENSG00000182389	ENSG00000182389	HGNC:1404													
CHMP2B	gene	CHMP2B	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	familial frontotemporal lobar degeneration (ALS17);Dystonia;Frontotemporal dementia and/or amyotrophic lateral sclerosis 1						False	3	0;0;0	1.14	False		ENSG00000083937	ENSG00000083937	HGNC:24537													
COASY	gene	COASY	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	COASY protein-associated neurodegeneration;Neurodegeneration with brain iron accumulation 6 615643				24360804;27021474		False	3	0;0;0	1.14	False		ENSG00000068120	ENSG00000068120	HGNC:29932													
COX10	gene	COX10	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Leigh syndrome due to mitochondrial COX4 deficiency, 256000;Mitochondrial complex IV deficiency, 220110				10767350		False	3	0;0;0	1.14	False		ENSG00000006695	ENSG00000006695	HGNC:2260													
COX15	gene	COX15	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 2, 615119						False	3	0;0;0	1.14	False		ENSG00000014919	ENSG00000014919	HGNC:2263													
CP	gene	CP	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Cerebellar ataxia 604290;Aceruloplasminemia;[Hypoceruloplasminemia, hereditary] 604290;Dystonia;Hemosiderosis, systemic, due to aceruloplasminemia 604290						False	3	0;0;0	1.14	False		ENSG00000047457	ENSG00000047457	HGNC:2295													
CSTB	gene	CSTB	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Epilepsy, progressive myoclonic 1A (Unverricht and Lundborg) OMIM:254800;Unverricht-Lundborg syndrome MONDO:0009698				26843564		False	3	0;0;0	1.14	False		ENSG00000160213	ENSG00000160213	HGNC:2482													
DBH	gene	DBH	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Dopamine beta-hydroxylase deficiency, 223360				27604308;27778639;27830117		False	3	0;0;0	1.14	False		ENSG00000123454	ENSG00000123454	HGNC:2689													
DCAF17	gene	DCAF17	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Woodhouse-Sakati syndrome;Dystonia						False	3	0;0;0	1.14	False		ENSG00000115827	ENSG00000115827	HGNC:25784													
DDC	gene	DDC	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Aromatic L-amino acid decarboxylase deficiency, 608643;Dystonia				27604308;24816252;27830117		False	3	0;0;0	1.14	False		ENSG00000132437	ENSG00000132437	HGNC:2719													
DHFR	gene	DHFR	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Megaloblastic anemia due to dihydrofolate reductase deficiency, 613839;Dihydrofolate reductase deficiency				27604308;21310277;21310276;27830117		False	3	0;0;0	1.14	False		ENSG00000228716	ENSG00000228716	HGNC:2861													
DLAT	gene	DLAT	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Dystonia;Pyruvate dehydrogenase E2 deficiency 245348				16049940;19891062		False	3	0;0;0	1.14	False		ENSG00000150768	ENSG00000150768	HGNC:2896													
DNAJC12	gene	DNAJC12	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Hyperphenylalaninemia, mild, non-BH4-deficient, 617384				28132689		False	3	0;0;0	1.14	False		ENSG00000108176	ENSG00000108176	HGNC:28908													
ETHE1	gene	ETHE1	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Ethylmalonic encephalopathy 602473						False	3	0;0;0	1.14	False		ENSG00000105755	ENSG00000105755	HGNC:23287													
FA2H	gene	FA2H	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	fatty acid hydroxylase-associated neurodegeneration;Spastic paraplegia 35, autosomal recessive 612319;Dystonia				19068277		False	3	0;0;0	1.14	False		ENSG00000103089	ENSG00000103089	HGNC:21197													
FBXO7	gene	FBXO7	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Dystonia;juvenile parkinsonism						False	3	0;0;0	1.14	False		ENSG00000100225	ENSG00000100225	HGNC:13586													
FOLR1	gene	FOLR1	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Neurodegeneration due to cerebral folate transport deficiency, 613068;Folate receptor alpha deficiency				19732866;21937992;2044715;27830117		False	3	0;0;0	1.14	False		ENSG00000110195	ENSG00000110195	HGNC:3791													
FOXP2	gene	FOXP2	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Speech-language disorder-1 602081				22434823;11586359;15877281		False	3	0;0;0	1.14	False		ENSG00000128573	ENSG00000128573	HGNC:13875													
FTL	gene	FTL	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Neurodegeneration with brain iron accumulation 3 606159						False	3	0;0;0	1.14	False		ENSG00000087086	ENSG00000087086	HGNC:3999													
GCDH	gene	GCDH	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Dystonia				8900228;8900227;10699052;11174631;7795610		False	3	0;0;0	1.14	False		ENSG00000105607	ENSG00000105607	HGNC:4189													
GCH1	gene	GCH1	Expert Review Green	Dystonia - childhood onset			BOTH monoallelic and biallelic, autosomal or pseudoautosomal	GTP-cyclohydrolase deficiency;Hyperphenylalaninemia, BH4-deficient, B, 233910;Dystonia, DOPA-responsive, with or without hyperphenylalaninemia, 128230;Dopa-Responsive Dystonia (DRD)				20301681;15753436;12552057;10732814;2296384;11346370;3041760;9667588;8163996;7874165;7730309;3762960;6734669;20301334;11113234;3400489;3822637;10208576;16908750;1899474;10987649;945938;7869202;12084887;27830117;942621;17111153		False	3	0;0;0	1.14	False		ENSG00000131979	ENSG00000131979	HGNC:4193													
GLRA1	gene	GLRA1	Expert Review Green	Dystonia - childhood onset			BOTH monoallelic and biallelic, autosomal or pseudoautosomal	Hyperekplexia, hereditary 1, 149400				20301437		False	3	0;0;0	1.14	False		ENSG00000145888	ENSG00000145888	HGNC:4326													
GLRB	gene	GLRB	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Hyperekplexia 2, 614619				23238346;11929858;21391991		False	3	0;0;0	1.14	False		ENSG00000109738	ENSG00000109738	HGNC:4329													
GNAO1	gene	GNAO1	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Neurodevelopmental disorder with involuntary movements, 617493				27068059;27625011;26060304;25966631;28357411		False	3	0;0;0	1.14	False		ENSG00000087258	ENSG00000087258	HGNC:4389													
HIBCH	gene	HIBCH	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	3-hydroxyisobutryl-CoA hydrolase deficiency 250620						False	3	0;0;0	1.14	False		ENSG00000198130	ENSG00000198130	HGNC:4908													
HPCA	gene	HPCA	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Dystonia 2, torsion, autosomal recessive, 224500;generalized dystonia with additional neurological features;childhood-onset generalized dystonia;adolescence-onset segmental dystonia				30145809;25799108		False	3	0;0;0	1.14	False		ENSG00000121905	ENSG00000121905	HGNC:5144													
HTRA2	gene	HTRA2	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	3-methylglutaconic aciduria, type VIII 617248				27696117;27208207		False	3	0;0;0	1.14	False		ENSG00000115317	ENSG00000115317	HGNC:14348													
IFIH1	gene	IFIH1	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Aicardi-Goutieres syndrome 7 615846						False	3	0;0;0	1.14	False		ENSG00000115267	ENSG00000115267	HGNC:18873													
ISG15	gene	ISG15	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Immunodeficiency 38 616126				25307056;22859821		False	3	0;0;0	1.14	False		ENSG00000187608	ENSG00000187608	HGNC:4053													
IVD	gene	IVD	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Isovaleric acidemia 243500						False	3	0;0;0	1.14	False		ENSG00000128928	ENSG00000128928	HGNC:6186													
KCNA1	gene	KCNA1	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	EPISODIC ATAXIA, TYPE 1;myokymia with periodic ataxia				17575281		False	3	0;0;0	1.14	False		ENSG00000111262	ENSG00000111262	HGNC:6218													
KCNQ2	gene	KCNQ2	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Myokymia, 121200;Dystonia						False	3	0;0;0	1.14	False		ENSG00000075043	ENSG00000075043	HGNC:6296													
KCNQ3	gene	KCNQ3	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Seizures, benign neonatal, type 2, 121201						False	3	0;0;0	1.14	False		ENSG00000184156	ENSG00000184156	HGNC:6297													
KMT2B	gene	KMT2B	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Dystonia 28, childhood-onset 617284;early-onset dystonia				27992417		False	3	0;0;0	1.14	False		ENSG00000272333	ENSG00000272333	HGNC:15840													
MAOA	gene	MAOA	Expert Review Green	Dystonia - childhood onset			X-LINKED: hemizygous mutation in males, monoallelic mutations in females may cause disease (may be less severe, later onset than males)	Brunner syndrome, 300615;Monoamine oxidase A deficiency				8211186;27830117;24169519		False	3	0;0;0	1.14	False		ENSG00000189221	ENSG00000189221	HGNC:6833													
MECR	gene	MECR	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Dystonia, childhood-onset, with optic atrophy and basal ganglia abnormalities 617282				27817865		False	3	0;0;0	1.14	False		ENSG00000116353	ENSG00000116353	HGNC:19691													
MT-ATP6	gene	MT-ATP6	Expert Review Green	Dystonia - childhood onset			MITOCHONDRIAL					1550128;11916326		False	3	0;0;0	1.14	False		ENSG00000198899	ENSG00000198899	HGNC:7414													
MT-ND1	gene	MT-ND1	Expert Review Green	Dystonia - childhood onset			MITOCHONDRIAL							False	3	0;0;0	1.14	False		ENSG00000198888	ENSG00000198888	HGNC:7455													
MT-ND6	gene	MT-ND6	Expert Review Green	Dystonia - childhood onset			MITOCHONDRIAL	Leber Optic Atrophy And Dystonia						False	3	0;0;0	1.14	False		ENSG00000198695	ENSG00000198695	HGNC:7462													
MUT	gene	MUT	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Methylmalonic aciduria, mut(0) type 251000						False	3	0;0;0	1.14	False		ENSG00000146085	ENSG00000146085	HGNC:7526													
NDUFA1	gene	NDUFA1	Expert Review Green	Dystonia - childhood onset			X-LINKED: hemizygous mutation in males, monoallelic mutations in females may cause disease (may be less severe, later onset than males)	Mitochondrial complex I deficiency 252010				27604308;28247337;17262856;19185523;21596602		False	3	0;0;0	1.14	False		ENSG00000125356	ENSG00000125356	HGNC:7683													
NDUFA10	gene	NDUFA10	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Leigh syndrome 256000				21150889;28247337;26741492		False	3	0;0;0	1.14	False		ENSG00000130414	ENSG00000130414	HGNC:7684													
NDUFAF2	gene	NDUFAF2	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Mitochondrial complex I deficiency, nuclear type 10, 618233				16200211;20571988;20818383		False	3	0;0;0	1.14	False		ENSG00000164182	ENSG00000164182	HGNC:28086													
NDUFAF6	gene	NDUFAF6	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Leigh syndrome due to mitochondrial complex I deficiency 256000				18614015;27623250;26741492		False	3	0;0;0	1.14	False		ENSG00000156170	ENSG00000156170	HGNC:28625													
NDUFS4	gene	NDUFS4	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Mitochondrial complex I deficiency 252010;Leigh syndrome 256000				24020637		False	3	0;0;0	1.14	False		ENSG00000164258	ENSG00000164258	HGNC:7711													
NDUFS7	gene	NDUFS7	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Mitochondrial complex I deficiency, nuclear type 3, 618224						False	3	0;0;0	1.14	False		ENSG00000115286	ENSG00000115286	HGNC:7714													
NDUFS8	gene	NDUFS8	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Mitochondrial complex I deficiency, nuclear type 2, 618222						False	3	0;0;0	1.14	False		ENSG00000110717	ENSG00000110717	HGNC:7715													
NDUFV1	gene	NDUFV1	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Mitochondrial complex I deficiency, 252010				10080174;26345448		False	3	0;0;0	1.14	False		ENSG00000167792	ENSG00000167792	HGNC:7716													
NKX6-2	gene	NKX6-2	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Spastic ataxia 8, autosomal recessive, with hypomyelinating leukodystrophy 617560				15601927;28575651		False	3	0;0;0	1.14	False		ENSG00000148826	ENSG00000148826	HGNC:19321													
OCLN	gene	OCLN	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Band-like calcification with simplified gyration and polymicrogyria 251290				20727516		False	3	0;0;0	1.14	False		ENSG00000197822	ENSG00000197822	HGNC:8104													
PANK2	gene	PANK2	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	pantothenate kinase-associated neurodegeneration;Dystonia						False	3	0;0;0	1.14	False		ENSG00000125779	ENSG00000125779	HGNC:15894													
PCCA	gene	PCCA	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Propionicacidemia 606054				6790853;15235904		False	3	0;0;0	1.14	False		ENSG00000175198	ENSG00000175198	HGNC:8653													
PCCB	gene	PCCB	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Propionicacidemia 606054						False	3	0;0;0	1.14	False		ENSG00000114054	ENSG00000114054	HGNC:8654													
PDE10A	gene	PDE10A	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Striatal degeneration, autosomal dominant 616922;Dyskinesia, limb and orofacial, infantile-onset 616921				27058447;27058446		False	3	0;0;0	1.14	False		ENSG00000112541	ENSG00000112541	HGNC:8772													
PDGFB	gene	PDGFB	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Basal ganglia calcification, idiopathic, 5 615483				26129893		False	3	0;0;0	1.14	False		ENSG00000100311	ENSG00000100311	HGNC:8800													
PDGFRB	gene	PDGFRB	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Basal ganglia calcification, idiopathic, 4 615007;Dystonia				27984190;23255827;26129893;25292412		False	3	0;0;0	1.14	False		ENSG00000113721	ENSG00000113721	HGNC:8804													
PDHA1	gene	PDHA1	Expert Review Green	Dystonia - childhood onset			X-LINKED: hemizygous mutation in males, monoallelic mutations in females may cause disease (may be less severe, later onset than males)	Pyruvate dehydrogenase E1-alpha deficiency 312170						False	3	0;0;0	1.14	False		ENSG00000131828	ENSG00000131828	HGNC:8806													
PDP1	gene	PDP1	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Pyruvate dehydrogenase phosphatase deficiency, 608782				19184109;15855260		False	3	0;0;0	1.14	False		ENSG00000164951	ENSG00000164951	HGNC:9279													
PINK1	gene	PINK1	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Parkinson disease 6, early onset;Dystonia						False	3	0;0;0	1.14	False		ENSG00000158828	ENSG00000158828	HGNC:14581													
PLA2G6	gene	PLA2G6	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	PLA2G6-associated neurodegeneration;Parkinson disease 14, autosomal recessive 612953;Neurodegeneration with brain iron accumulation 2B 610217;Infantile neuroaxonal dystrophy 1 256600				18799783;18570303;16783378		False	3	0;0;0	1.14	False		ENSG00000184381	ENSG00000184381	HGNC:9039													
PNKD	gene	PNKD	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Familial Paroxysmal Nonkinesigenic Dyskinesia;PAROXYSMAL NONKINESIGENIC DYSKINESIA 1;Paroxysmal nonkinesigenic dyskinesia, 118800				20301334;15262732;15496428;15824259		False	3	0;0;0	1.14	False		ENSG00000127838	ENSG00000127838	HGNC:9153													
PRKN	gene	PRKN	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	juvenile parkinsonism/dystonia;Dystonia;Parkinson disease, juvenile, type 2						False	3	0;0;0	1.14	False		ENSG00000185345	ENSG00000185345	HGNC:8607													
PRKRA	gene	PRKRA	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Dystonia 16, 612067;Dystonia;early-Onset Generalized dystonia-parkinsonism (DYT16), non-responsive to levo-dopa				24142417;22842711;26990861;25737287;18420150;20301334;25142429;18243799;25914261		False	3	0;0;0	1.14	False		ENSG00000180228	ENSG00000180228	HGNC:9438													
PRNP	gene	PRNP	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Cerebral amyloid angiopathy, PRNP-related 137440;Huntington disease-like 1 603218;Gerstmann-Straussler disease 137440;Creutzfeldt-Jakob disease 123400						False	3	0;0;0	1.14	False		ENSG00000171867	ENSG00000171867	HGNC:9449													
PRRT2	gene	PRRT2	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Paroxysmal kinesigenic choreoathetosis (PKD1) and infantile convulsions;episodic kinesigenic dyskinesia;CONVULSIONS, FAMILIAL INFANTILE, WITH PAROXYSMAL CHOREOATHETOSIS;SEIZURES, BENIGN FAMILIAL INFANTILE, 2;dystonia and occasionally hemiplegic migraine and epilepsy;Episodic kinesigenic dyskinesia 1, 128200				22744660;22101681;20301334;22120146;22399141		False	3	0;0;0	1.14	False		ENSG00000167371	ENSG00000167371	HGNC:30500													
PTS	gene	PTS	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	6-Pyruvoyltetrahydropterin Synthase Deficiency;Hyperphenylalaninemia, BH4-deficient, A, 261640;Dystonia;6-Pyruvoyl-tetrahydropterin synthase deficiency				9450907;10220141;27604308;27830117;8178819		False	3	0;0;0	1.14	False		ENSG00000150787	ENSG00000150787	HGNC:9689													
QDPR	gene	QDPR	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Hyperphenylalaninemia, BH4-deficient, C, 261630;Dystonia;Dihydropteridine reductase deficiency				7627180;317358;10029353;27830117;11153907;27604308;11746132;2785251;16917893;49470;53532;2116088		False	3	0;0;0	1.14	False		ENSG00000151552	ENSG00000151552	HGNC:9752													
RAB39B	gene	RAB39B	Expert Review Green	Dystonia - childhood onset			X-LINKED: hemizygous mutation in males, biallelic mutations in females	Waisman syndrome 311510				27838047;27448726;27943471;25434005;26399558		False	3	0;0;0	1.14	False		ENSG00000155961	ENSG00000155961	HGNC:16499													
SCN1A	gene	SCN1A	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Dravet syndrome;several epilepsy, convulsion and migraine disorders.;familial hemiplegic migraine 3				16054936;19332696		False	3	0;0;0	1.14	False		ENSG00000144285	ENSG00000144285	HGNC:10585													
SCN8A	gene	SCN8A	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	epilepsy;paroxysmal kinesigenic dyskinesias				26677014		False	3	0;0;0	1.14	False		ENSG00000196876	ENSG00000196876	HGNC:10596													
SDHA	gene	SDHA	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Cardiomyopathy, dilated, 1GG, 613642;Leigh syndrome, 256000;Mitochondrial respiratory chain complex II deficiency, 252011						False	3	0;0;0	1.14	False		ENSG00000073578	ENSG00000073578	HGNC:10680													
SERAC1	gene	SERAC1	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	MEGDEL syndrome;Dystonia;MEGDHEL syndrome;3-methylglutaconic aciduria with deafness, encephalopathy, and Leigh-like syndrome, 614739;3-MEthylGlutaconic aciduria, Dystonia-Deafness, Hepatopathy, Encephalopathy, Leigh-like syndrome;Lesions in the basal ganglia				27186703;28482397;27604308;28778788;29205472;22683713;16527507		False	3	0;0;0	1.14	False		ENSG00000122335	ENSG00000122335	HGNC:21061													
SGCE	gene	SGCE	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, maternally imprinted (paternal allele expressed)	Myoclonus dystonia syndrome;Myoclonus-Dystonia;maternally imprinted Dystonia-11, myoclonic, 159900				20301334;12325078;11528394		False	3	0;0;0	1.14	False		ENSG00000127990	ENSG00000127990	HGNC:10808													
SLC18A2	gene	SLC18A2	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Brain Dopamine Serotonin Vesicular Transport Disease (Other disorders of neurotransmitter metabolism);Vesicular monoamine transporter deficiency				26497564;27830117;27604308;23363473;28477711;27520881;24398404;24018103		False	3	0;0;0	1.14	False		ENSG00000165646	ENSG00000165646	HGNC:10935													
SLC19A3	gene	SLC19A3	Expert Review Green	Dystonia - childhood onset			BIALLELIC, autosomal or pseudoautosomal	Thiamine metabolism dysfunction syndrome 2 (biotin- or thiamine-responsive encephalopathy type 2) 607483;Dystonia						False	3	0;0;0	1.14	False		ENSG00000135917	ENSG00000135917	HGNC:16266													
SLC1A3	gene	SLC1A3	Expert Review Green	Dystonia - childhood onset			MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	EPISODIC ATAXIA, TYPE 6				27829685;16116111;19139306		False	3	0;0;0	1.14	False		ENSG00000079215	ENSG00000079215	HGNC:10941													
