Entity Name	Entity type	Gene Symbol	Sources(; separated)	Level4	Level3	Level2	Model_Of_Inheritance	Phenotypes	Omim	Orphanet	HPO	Publications	Description	Flagged	GEL_Status	UserRatings_Green_amber_red	version	ready	Mode of pathogenicity	EnsemblId(GRch37)	EnsemblId(GRch38)	HGNC	Position Chromosome	Position GRCh37 Start	Position GRCh37 End	Position GRCh38 Start	Position GRCh38 End	STR Repeated Sequence	STR Normal Repeats	STR Pathogenic Repeats	Region Haploinsufficiency Score	Region Triplosensitivity Score	Region Required Overlap Percentage	Region Variant Type	Region Verbose Name
EDN3	gene	EDN3	Alder Hey - Erasmus MC;Expert Review Green;Illumina TruGenome Clinical Sequencing Services;Radboud University Medical Center, Nijmegen	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	BOTH monoallelic and biallelic (but BIALLELIC mutations cause a more SEVERE disease form), autosomal or pseudoautosomal	susceptibility to Hirschsprung disease 4, 613712;{Hirschsprung disease, susceptibility to, 4}, 613712;Waardenburg syndrome, type 4B, 613265;Hirschsprung Disease, Dominant;Waardenburg syndrome;WS4B;total colonic aganglionosis;short-segment Hirschsprung disease				28543993;27370713;8630502;8630503;20583152;19764030		False	3	100;0;0	1.11	False		ENSG00000124205	ENSG00000124205	HGNC:3178													
EDNRB	gene	EDNRB	Alder Hey - Erasmus MC;Expert Review Green;Illumina TruGenome Clinical Sequencing Services;Radboud University Medical Center, Nijmegen	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	BOTH monoallelic and biallelic (but BIALLELIC mutations cause a more SEVERE disease form), autosomal or pseudoautosomal	Waardenburg syndrome, type 4A, OMIM:277580;{Hirschsprung disease, susceptibility to, 2}, OMIM:600155;?ABCD syndrome, OMIM:600501;Colonic aganglionosis;Shah-Waardenburg syndrome;Long-segment Hirschsprung's disease;Short-segment Hirschsprung's disease				28543993;27370713;16618617;20009762;10528251;26923755;25852447		False	3	100;0;0	1.11	False		ENSG00000136160	ENSG00000136160	HGNC:3180													
KIF1BP	gene	KIF1BP	Alder Hey - Erasmus MC;Expert Review Green;Illumina TruGenome Clinical Sequencing Services;Other	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	BIALLELIC, autosomal or pseudoautosomal	Goldberg-Shprintzen megacolon syndrome, 609460 (includes Hirschsprung disease);GOSHS				28277559;15883926		False	3	100;0;0	1.11	False		ENSG00000198954	ENSG00000198954	HGNC:23419													
L1CAM	gene	L1CAM	Alder Hey - Erasmus MC;Expert Review Green;Radboud University Medical Center, Nijmegen	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	Hydrocephalus with Hirschsprung disease, 307000				28543993;20860806;22344793;11857550;15148591;19641926;9279760		False	3	100;0;0	1.11	False		ENSG00000198910	ENSG00000198910	HGNC:6470													
PHOX2B	gene	PHOX2B	Alder Hey - Erasmus MC;Expert Review Green;Illumina TruGenome Clinical Sequencing Services;Radboud University Medical Center, Nijmegen;UKGTN	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Central hypoventilation syndrome, congenital, with or without Hirschsprung disease, 209880; Neuroblastoma with Hirschsprung disease, 613013;Congenital Central Hypoventilation Syndrome;Central Hypoventilation Syndrome, Congenital, 209880				28543993;27370713;28371199;24182656;28422456;15024693		False	3	100;0;0	1.11	False		ENSG00000109132	ENSG00000109132	HGNC:9143													
RET	gene	RET	Alder Hey - Erasmus MC;Eligibility statement prior genetic testing;Expert Review Green;Illumina TruGenome Clinical Sequencing Services;Radboud University Medical Center, Nijmegen;UKGTN	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	susceptibility to Hirschsprung disease 1, 142623;{Hirschsprung disease, susceptibility to, 1}, 142623;Hirschsprung Disease, Susceptibility To, 1, 142623;Hirschsprung Disease, Dominant				28543993;28274275;7581377;27370713;23084198;8114938;8114939		False	3	100;0;0	1.11	False		ENSG00000165731	ENSG00000165731	HGNC:9967													
SOX10	gene	SOX10	Alder Hey - Erasmus MC;Expert Review Green;Illumina TruGenome Clinical Sequencing Services;Other;Radboud University Medical Center, Nijmegen	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Waardenburg syndrome with Hirschsprung disease (WS4C), 613266;PCWH syndrome, 609136 (includes Hirschsprung disease, long-segment);Waardenburg syndrome, type 4C, 613266;Waardenburg Syndrome; PCWH Syndrome				28543993;28544110;28390600		False	3	100;0;0	1.11	False		ENSG00000100146	ENSG00000100146	HGNC:11190													
ZEB2	gene	ZEB2	Alder Hey - Erasmus MC;Eligibility statement prior genetic testing;Emory Genetics Laboratory;Expert Review Green;Illumina TruGenome Clinical Sequencing Services;UKGTN	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Mowat-Wilson syndrome, 235730;Mowat-Wilson Syndrome, 235730;MWS;Hirschsprung disease;Mental retardation and distinct facial features, with or without Hirschsprung disease				11279515;28543993;27370713;21712996		False	3	100;0;0	1.11	False		ENSG00000169554	ENSG00000169554	HGNC:14881													
CELSR3	gene	CELSR3	Expert Review Amber;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Hirschsprung disease				27619161		False	2	0;0;100	1.11	False		ENSG00000008300	ENSG00000008300	HGNC:3230													
DENND3	gene	DENND3	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	susceptibility to Hirschsprung disease				28274275		False	2	0;100;0	1.11	False		ENSG00000105339	ENSG00000105339	HGNC:29134													
DHCR7	gene	DHCR7	Expert Review Amber;Other	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	BIALLELIC, autosomal or pseudoautosomal	Smith-Lemli-Opitz syndrome (MIM:270400) and Hirschsprung disease				3812577;6886911;14556255		False	2	0;100;0	1.11	False		ENSG00000172893	ENSG00000172893	HGNC:2860													
ECE1	gene	ECE1	Alder Hey - Erasmus MC;Expert Review Amber;Radboud University Medical Center, Nijmegen	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	?Hirschsprung disease, cardiac defects, and autonomic dysfunction, 613870				28543993;27370713;9915973		False	2	0;100;0	1.11	False		ENSG00000117298	ENSG00000117298	HGNC:3146													
GDNF	gene	GDNF	Alder Hey - Erasmus MC;Expert Review Amber;Illumina TruGenome Clinical Sequencing Services;Radboud University Medical Center, Nijmegen	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	susceptibility to Hirschsprung disease 3, 613711;{Hirschsprung disease, susceptibility to, 3}, 613711;Hirschsprung Disease, Dominant;short-segment HSCR;long-segment HSCR				28543993;27370713;8896568;8896569;8968758		False	2	100;0;0	1.11	False		ENSG00000168621	ENSG00000168621	HGNC:4232													
GFRA1	gene	GFRA1	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	susceptibility to Hirschsprung disease				28543993;27370713;9545641;17507417;12624147		False	2	100;0;0	1.11	False		ENSG00000151892	ENSG00000151892	HGNC:4243													
NCLN	gene	NCLN	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	susceptibility to Hirschsprung disease				28274275		False	2	0;100;0	1.11	False		ENSG00000125912	ENSG00000125912	HGNC:26923													
NKX2-1	gene	NKX2-1	Expert Review Amber;Other	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Hirschsprung disease;short-segment aganglionosis				15548547; 17640327		False	2	0;0;100	1.11	False		ENSG00000136352	ENSG00000136352	HGNC:11825													
NRG1	gene	NRG1	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	susceptibility to Hirschsprung disease				28543993;22574178;21706185;28256518;25475805;22377709		False	2	50;50;0	1.11	False		ENSG00000157168	ENSG00000157168	HGNC:7997													
NRG3	gene	NRG3	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	susceptibility to Hirschsprung disease				27889765;22589734;23315268		False	2	0;0;100	1.11	False		ENSG00000185737	ENSG00000185737	HGNC:7999													
NUP98	gene	NUP98	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	susceptibility to Hirschsprung disease				28274275		False	2	0;100;0	1.11	False		ENSG00000110713	ENSG00000110713	HGNC:8068													
SEMA3C	gene	SEMA3C	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	susceptibility to Hirschsprung disease				25839327		False	2	0;100;0	1.11	False		ENSG00000075223	ENSG00000075223	HGNC:10725													
SEMA3D	gene	SEMA3D	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	susceptibility to Hirschsprung disease				23372769;25839327		False	2	0;100;0	1.11	False		ENSG00000153993	ENSG00000153993	HGNC:10726													
TBATA	gene	TBATA	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	susceptibility to Hirschsprung disease				28274275		False	2	0;100;0	1.11	False		ENSG00000166220	ENSG00000166220	HGNC:23511													
VCL	gene	VCL	Alder Hey - Erasmus MC;Expert Review Amber	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	susceptibility to Hirschsprung disease;short-segment Hirschsprung disease (S-HSCR)				28342760		False	2	0;100;0	1.11	False		ENSG00000035403	ENSG00000035403	HGNC:12665													
ABCC9	gene	ABCC9	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR 				28543993; 25310821 		False	1	0;0;100	1.11	False		ENSG00000069431	ENSG00000069431	HGNC:60													
ARID1B	gene	ARID1B	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Hirschsprung disease				27511161		False	1	0;0;100	1.11	False		ENSG00000049618	ENSG00000049618	HGNC:18040													
ARVCF	gene	ARVCF	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	HSCR; Hirschsprung s Disease risk				26887379		False	1	0;0;100	1.11	False		ENSG00000099889	ENSG00000099889	HGNC:728													
BACE2	gene	BACE2	Expert Review Red;Other	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	HSCR						False	1	0;0;0	1.11	False		ENSG00000182240	ENSG00000182240	HGNC:934													
COMT	gene	COMT	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	HSCR; Hirschsprung s Disease risk				26887379		False	1	0;0;100	1.11	False		ENSG00000093010	ENSG00000093010	HGNC:2228													
CREBBP	gene	CREBBP	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Rubinstein-Taybi syndrome and Hirschsprung disease				26275701		False	1	0;0;100	1.11	False		ENSG00000005339	ENSG00000005339	HGNC:2348													
DLL3	gene	DLL3	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR; HSCR susceptibility				28543993; 21841314		False	1	0;0;100	1.11	False		ENSG00000090932	ENSG00000090932	HGNC:2909													
DNMT3B	gene	DNMT3B	Expert Review Red;Other	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	long-segment Hirschsprung disease				24577265		False	1	0;0;100	1.11	False		ENSG00000088305	ENSG00000088305	HGNC:2979													
DSCAM	gene	DSCAM	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR; Down syndrome-associated HSCR				28543993; 23671607		False	1	0;0;100	1.11	False		ENSG00000171587	ENSG00000171587	HGNC:3039													
ELP1	gene	ELP1	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR; Hirschsprung disease (HSCR)				28543993; 20361209; 25717236		False	1	0;0;100	1.11	False		ENSG00000070061	ENSG00000070061	HGNC:5959													
FZD3	gene	FZD3	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	Hirschsprung disease				27619161		False	1	0;0;100	1.11	False		ENSG00000104290	ENSG00000104290	HGNC:4041													
GABRG2	gene	GABRG2	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	Risk of Hirschsprung Disease				22325380; 27889765		False	1	0;0;100	1.11	False		ENSG00000113327	ENSG00000113327	HGNC:4087													
GAL	gene	GAL	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	Hirschsprung disease; HD				22325380		False	1	0;0;100	1.11	False		ENSG00000069482	ENSG00000069482	HGNC:4114													
GAP43	gene	GAP43	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	Hirschsprung disease; HD				22325380		False	1	0;0;100	1.11	False		ENSG00000172020	ENSG00000172020	HGNC:4140													
GHRL	gene	GHRL	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	BIALLELIC, autosomal or pseudoautosomal	Hirschsprung disease (HSCR)				26211777		False	1	0;0;100	1.11	False		ENSG00000157017	ENSG00000157017	HGNC:18129													
IL11	gene	IL11	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR				26172388; 28543993		False	1	0;0;100	1.11	False		ENSG00000095752	ENSG00000095752	HGNC:5966													
INMT	gene	INMT	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR 				28543993; 26183064		False	1	0;0;100	1.11	False		ENSG00000241644	ENSG00000241644	HGNC:6069													
MAPK10	gene	MAPK10	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	association with HSCR				21712996; 27902697		False	1	0;100;0	1.11	False		ENSG00000109339	ENSG00000109339	HGNC:6872													
MBTPS2	gene	MBTPS2	Expert Review Red;Other	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	IFAP syndrome with or without BRESHECK syndrome, 308205						False	1	0;0;100	1.11	False		ENSG00000012174	ENSG00000012174	HGNC:15455													
MED12	gene	MED12	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	Hirschsprung disease; HSCR				24715367		False	1	0;0;100	1.11	False		ENSG00000184634	ENSG00000184634	HGNC:11957													
MIR146A	gene	MIR146A	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	Hirschsprung disease risk				25445498		False	1	0;0;100	1.11	False		ENSG00000253522	ENSG00000283733	HGNC:31533													
MIR369	gene	MIR369	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	HSCR; Hirschsprung's disease				28412032		False	1	0;0;100	1.11	False		ENSG00000199025	ENSG00000199025	HGNC:31783													
NRSN1	gene	NRSN1	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	Hirschsprung disease; HD				22325380		False	1	0;0;100	1.11	False		ENSG00000152954	ENSG00000152954	HGNC:17881													
NRTN	gene	NRTN	Alder Hey - Erasmus MC;Expert Review Red	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	susceptibility to Hirschsprung disease				28543993;9700200;21206993		False	1	0;0;100	1.11	False		ENSG00000171119	ENSG00000171119	HGNC:8007													
NTRK3	gene	NTRK3	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Hirschsprung disease				19040714;19556619		False	1	0;0;100	1.11	False		ENSG00000140538	ENSG00000140538	HGNC:8033													
PIGV	gene	PIGV	Expert Review Red;Other	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	BIALLELIC, autosomal or pseudoautosomal	Hyperphosphatasia with mental retardation syndrome 1, MIM:239300 and Hirschsprung disease				21739589;24129430		False	1	0;0;100	1.11	False		ENSG00000060642	ENSG00000060642	HGNC:26031													
PSPN	gene	PSPN	Alder Hey - Erasmus MC;Expert Review Red	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	susceptibility to Hirschsprung disease				28543993;21206993;18970938		False	1	0;0;100	1.11	False		ENSG00000125650	ENSG00000125650	HGNC:9579													
PTCH1	gene	PTCH1	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR; HSCR susceptibility				28543993; 24073265		False	1	0;0;100	1.11	False		ENSG00000185920	ENSG00000185920	HGNC:9585													
RELN	gene	RELN	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	Hirschsprung disease; HD; Risk of Hirschsprung Disease				27889765		False	1	0;0;100	1.11	False		ENSG00000189056	ENSG00000189056	HGNC:9957													
RMRP	gene	RMRP	Expert Review Red;Other	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	BIALLELIC, autosomal or pseudoautosomal	Cartilage-hair hypoplasia (MIM:250250) with Hirschsprung disease				8444246		False	1	0;0;100	1.11	False		ENSG00000269900	ENSG00000269900	HGNC:10031													
RORA	gene	RORA	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR 				28543993; 25310821		False	1	0;0;100	1.11	False		ENSG00000069667	ENSG00000069667	HGNC:10258													
SAMD9	gene	SAMD9	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	MIRAGE syndrome  617053 				 27182967		False	1	0;100;0	1.11	False	Other - please provide details in the comments	ENSG00000205413	ENSG00000205413	HGNC:1348													
SEMA3A	gene	SEMA3A	Alder Hey - Erasmus MC;Expert Review Red	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	susceptibility to Hirschsprung disease				23372769;25839327		False	1	0;100;0	1.11	False		ENSG00000075213	ENSG00000075213	HGNC:10723													
SLC6A20	gene	SLC6A20	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR 				28543993; 26049783		False	1	0;0;100	1.11	False		ENSG00000163817	ENSG00000163817	HGNC:30927													
SMO	gene	SMO	Expert list;Expert Review Red	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	BIALLELIC, autosomal or pseudoautosomal	postaxial polydactyly MONDO:0020927;Microcephaly HP:0000252;congenital heart disease MONDO:0005453;Hirschsprung disease MONDO:0018309				32413283		False	1	50;0;50	1.11	False		ENSG00000128602	ENSG00000128602	HGNC:11119													
SOX2	gene	SOX2	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	association with HSCR				21712996		False	1	0;0;100	1.11	False		ENSG00000181449	ENSG00000181449	HGNC:11195													
TCF4	gene	TCF4	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	risk of HSCR 				28543993;21712996;17436255;24058414		False	1	0;100;0	1.11	False		ENSG00000196628	ENSG00000196628	HGNC:11634													
TUBA1A	gene	TUBA1A	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	lissencephaly and Hirschsprung disease				23528852		False	1	0;0;100	1.11	False		ENSG00000167552	ENSG00000167552	HGNC:20766													
VAMP5	gene	VAMP5	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	risk of HSCR 				28543993; 26970437		False	1	0;0;100	1.11	False		ENSG00000168899	ENSG00000168899	HGNC:12646													
WNT3A	gene	WNT3A	Expert Review Red;Literature	Familial Hirschsprung Disease	Gastrointestinal disorders	Gastroenterological disorders	Unknown	Hirschsprung disease				24817932		False	1	0;0;100	1.11	False		ENSG00000154342	ENSG00000154342	HGNC:15983													
